| Compare |
★ OUR PICK ⚡ TERAGLIDEPlatform bed |
Tent | Roof Tent | Mattress in Trunk | Campervan |
|---|---|---|---|---|---|
| ⏱️Setup time | 60 seconds | 10–20 min | 5–10 min + ladder | Fast | Parked & ready |
| 🛏️Comfort | Flat, stable slatted bed | Uneven ground, cold, damp | Thin pad, sways in wind | Lumpy over seats, gaps | Proper bed & living space |
| 🌧️Weatherproof | Sound-, wind- & rain-proof | Wind, rain & cold get in | Exposed up top | Sealed inside | Sealed & insulated |
| 🔒Security | Locked inside | No lock, open space | Exposed, climb down | Locked inside | Lockable |
| 📦Storage | Gear stowed underneath | Gear stays outside | Very limited, must climb | Bags pile up on you | Built-in cupboards |
| 🚗Keep your daily car | Folds away in seconds | Unaffected | Bulky on roof, more fuel | Yes, but messy | Not a daily driver |
| 💰Cost | A real investment — but one-off, no van to buy | Cheap | Pricey + higher fuel use | Cheapest to try | $60k–$100k (or $150–300/day) |
| ↕️Headroom | Slightly less (raised for storage) | Full sitting height | Can sit up inside | Barely changes (sits low) | Stand-up height |
| 🎯Best for | Secure, comfy camping anywhere — weekends to full-time | Budget group camping | Overlanding, occasional trips | Quick naps, first try | Long full-time trips |
Want van comfort without the van price — or losing your daily car? That's exactly what Teraglide is for. See the platforms →